2026 Notre Dame Fighting Irish
Complete Current Roster – Click Player for Stats
Quarterbacks
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 13 | CJ Carr | QB | Jr | 6-2 | 215 |
| 10 | Noah Grubbs | QB | Fr | 6-4 | 210 |
| 9 | Teddy Jarrard | QB | Fr | 6-4 | 210 |
| 12 | Blake Hebert | QB | So | 6-2 | 216 |
Running Backs
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 22 | Aneyas Williams | RB | Jr | 5-10 | 210 |
| 2 | Nolan James Jr. | RB | So | 5-10 | 215 |
| 21 | Kedren Young | RB | Jr | 5-11 | 234 |
| 20 | Jonaz Walton | RB | Fr | 5-9 | 214 |
| 26 | Javian Osborne | RB | Fr | 5-9 | 200 |
| 37 | Kurt Smith | RB | So | 5-9 | 187 |
| 46 | Matt Williams | RB | Sr | 5-9 | 195 |
Wide Receivers
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 6 | Jordan Faison | WR | Sr | 5-11 | 185 |
| 1 | Jaden Greathouse | WR | Sr | 6-1 | 212 |
| 14 | Micah Gilbert | WR | Jr | 6-2 | 205 |
| 3 | Mylan Graham | WR | Jr | 6-1 | 195 |
| 5 | Cam Williams | WR | Jr | 6-2 | 201 |
| 33 | Matt Jeffery | WR | Jr | 5-11 | 195 |
| 0 | Quincy Porter | WR | So | 6-4 | 215 |
| 8 | Jerome Bettis Jr. | WR | So | 6-2 | 207 |
| 17 | Elijah Burress | WR | So | 6-1 | 190 |
| 19 | Logan Saldate | WR | Jr | 5-11 | 185 |
| 4 | Bubba Frazier | WR | Fr | 5-10 | 185 |
| 11 | Devin Fitzgerald | WR | Fr | 6-2 | 208 |
| 15 | Brayden Robinson | WR | Fr | 5-7 | 168 |
| 16 | Dylan Faison | WR | Fr | 6-2 | 175 |
| 18 | Kaydon Finley | WR | Fr | 6-1 | 205 |
| 31 | Xavier Southall | WR | Jr | 6-0 | 180 |
Tight Ends
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 87 | Cooper Flanagan | TE | Sr | 6-6 | 255 |
| 88 | James Flanigan | TE | So | 6-6 | 253 |
| 7 | Ty Washington | TE | Sr | 6-4 | 253 |
| 85 | Jack Larsen | TE | Jr | 6-3 | 250 |
| 24 | Ian Premer | TE | Fr | 6-6 | 245 |
| 84 | Preston Fryzel | TE | Fr | 6-4 | 232 |
| 42 | Henry Garrity | TE | Sr | 6-4 | 230 |
| 89 | Austin Ratigan | TE | Fr | 6-4 | 223 |
Offensive Line
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 74 | Will Black | OL | So | 6-7 | 316 |
| 54 | Anthonie Knapp | OL | Jr | 6-5 | 305 |
| 70 | Ashton Craig | OL | Sr | 6-5 | 315 |
| 75 | Sullivan Absher | OL | Sr | 6-7 | 320 |
| 76 | Guerby Lambert | OL | Jr | 6-7 | 325 |
| 57 | Cam Herron | OL | So | 6-2 | 297 |
| 64 | Joe Otting | OL | Sr | 6-4 | 309 |
| 71 | Styles Prescod | OL | Jr | 6-6 | 304 |
| 68 | Charlie Thom | OL | Fr | 6-7 | 295 |
| 65 | Grayson McKeogh | OL | Fr | 6-7 | 303 |
| 78 | Owen Strebig | OL | So | 6-8 | 318 |
| 52 | Devan Houstan | OL | Sr | 6-4 | 310 |
| 55 | Chris Terek | OL | Sr | 6-5 | 321 |
| 56 | Charles Jagusah | OL | Sr | 6-5 | 330 |
| 50 | Sullivan Garvin | OL | Fr | 6-5 | 315 |
| 51 | Ben Nichols | OL | Fr | 6-5 | 328 |
| 58 | Matty Augustine | OL | So | 6-7 | 315 |
| 66 | Tyler Merrill | OL | Fr | 6-6 | 335 |
| 77 | Peter Jones | OL | Jr | 6-5 | 315 |
| 60 | Max Anderson | OL | Jr | 6-3 | 303 |
| 61 | Robbie Wollan | OL | Jr | 6-4 | 300 |
| 67 | Gregory Patrick | OL | Fr | 6-6 | 300 |
Defensive Line
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 7 | Francis Brewu | DL | Jr | 6-1 | 285 |
| 6 | Christopher Burgess Jr. | DL | So | 6-4 | 295 |
| 60 | Davion Dixon | DL | So | 6-2 | 316 |
| 44 | Rodney Dunham | DL | Fr | 6-4 | 242 |
| 14 | Ebenezer Ewetade | DL | Fr | 6-4 | 245 |
| 90 | Elijah Golden | DL | Fr | 6-4 | 290 |
| 0 | Tionne Gray | DL | Jr | 6-5 | 320 |
| 55 | Tiki Hola | DL | Fr | 6-3 | 305 |
| 56 | Elijah Hughes | DL | Sr | 6-3 | 295 |
| 11 | Keon Keeley | DL | Sr | 6-5 | 275 |
| 88 | Armel Mukam | DL | Sr | 6-3 | 300 |
| 47 | Jason Onye | DL | Sr | 6-5 | 295 |
| 59 | Sean Sevillano Jr. | DL | Jr | 6-2 | 313 |
| 10 | Loghan Thomas | DL | Jr | 6-3 | 221 |
| 5 | Boubacar Traore | DL | Sr | 6-5 | 253 |
| 95 | Bryce Young | DL | Jr | 6-6 | 260 |
Linebackers
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 4 | Jaiden Ausberry | LB | Sr | 6-1 | 226 |
| 34 | Drayk Bowen | LB | Sr | 6-2 | 234 |
| 23 | Ja’Kobe Clapper | LB | Fr | 6-1 | 230 |
| 58 | Thomas Davis Jr. | LB | Fr | 6-2 | 228 |
| 19 | Madden Faraimo | LB | So | 6-2 | 235 |
| 16 | Ko’o Kia | LB | So | 6-2 | 225 |
| 35 | Teddy Rezac | LB | Jr | 6-3 | 226 |
| 3 | Jaylen Sneed | LB | Sr | 6-1 | 227 |
| 27 | Kyngstonn Viliamu-Asa | LB | Jr | 6-3 | 234 |
Defensive Backs
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 15 | Leonard Moore | CB | Jr | 6-2 | 197 |
| 2 | DJ McKinney | CB | Sr | 6-1 | 190 |
| 29 | Christian Gray | CB | Sr | 6-0 | 186 |
| 8 | Adon Shuler | S | Jr | 6-0 | 202 |
| 9 | Brauntae Johnson | S | Jr | 6-2 | 200 |
| 28 | Luke Talich | S | Sr | 6-4 | 222 |
| 1 | Dallas Golden | CB | So | 6-0 | 195 |
| 12 | Jayden Sanders | CB | So | 6-0 | 195 |
| 20 | Joey O’Brien | S | Fr | 6-5 | 200 |
| 13 | Ayden Pouncey | CB | Fr | 6-3 | 180 |
Special Teams
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 35 | Spencer Porath | K | Jr | 6-0 | 200 |
| 18 | Erik Schmidt | P/K | So | 6-2 | 211 |
| 39 | Jasper Scaife | P | Fr | 6-6 | 222 |
| 96 | Joseph Vinci | LS | Jr | 6-4 | 233 |
| 49 | Andrew Kros | LS | Sr | 6-4 | 227 |







